Festival dates 2026
Sunday, 11 October 2026
Date cross-checked with: Drik Panchang, BankBazaar. Some regions and panchangs observe it a day apart.
Ghatasthapana window
06:19 – 10:12
Abhijit Muhurat
11:44 – 12:31
All times IST.
| City | Ghatasthapana window | Abhijit Muhurat |
|---|---|---|
| Mumbai | 06:31 – 10:27 | 12:01 – 12:48 |
| Delhi | 06:19 – 10:12 | 11:44 – 12:31 |
| Bangalore | 06:09 – 10:07 | 11:42 – 12:30 |
| Hyderabad | 06:08 – 10:04 | 11:39 – 12:26 |
| Ahmedabad | 06:34 – 10:29 | 12:02 – 12:49 |
| Chennai | 05:58 – 09:56 | 11:31 – 12:19 |
| Kolkata | 05:31 – 09:25 | 10:59 – 11:46 |
| Surat | 06:32 – 10:27 | 12:01 – 12:48 |
| Pune | 06:27 – 10:23 | 11:57 – 12:44 |
| Jaipur | 06:24 – 10:17 | 11:50 – 12:36 |
| Lucknow | 06:03 – 09:56 | 11:29 – 12:16 |
| Nagpur | 06:07 – 10:02 | 11:36 – 12:23 |
| Indore | 06:21 – 10:15 | 11:49 – 12:36 |
| Bhopal | 06:15 – 10:09 | 11:43 – 12:30 |
| Visakhapatnam | 05:49 – 09:45 | 11:20 – 12:07 |
| Patna | 05:45 – 09:39 | 11:12 – 11:59 |
| Agra | 06:15 – 10:08 | 11:41 – 12:27 |
| Varanasi | 05:54 – 09:47 | 11:21 – 12:08 |
| Srinagar | 06:32 – 10:22 | 11:54 – 12:40 |
| Amritsar | 06:30 – 10:21 | 11:53 – 12:40 |
| Day 1 | Sun, 11 Oct | Pratipada, Shukla Paksha |
| Day 2 | Mon, 12 Oct | Dwitiya, Shukla Paksha |
| Day 3 | Tue, 13 Oct | Tritiya, Shukla Paksha |
| Day 4 | Wed, 14 Oct | Chaturthi, Shukla Paksha |
| Day 5 | Thu, 15 Oct | Panchami, Shukla Paksha |
| Day 6 | Fri, 16 Oct | Shashthi, Shukla Paksha |
| Day 7 | Sat, 17 Oct | Saptami, Shukla Paksha |
| Day 8 | Sun, 18 Oct | Saptami, Shukla Paksha |
| Day 9 | Mon, 19 Oct | Ashtami, Shukla Paksha |
| Day 10 | Tue, 20 Oct | Vijayadashami (Dussehra) |
Saptami holds at sunrise on two days (Sat, 17 Oct and Sun, 18 Oct), so the day numbers and tithis do not line up one-to-one.
The Ghatasthapana window is the first one-third of the day, counted from sunrise, on Pratipada. Abhijit Muhurat, the muhurta around local midday, is the usual alternative when the morning window is missed.
Nine nights of worship of Goddess Durga.
Sharad Navratri 2026 is on 11 October 2026. This date is cross-checked against published panchangs (Drik Panchang, BankBazaar); some regions observe it a day apart.
In Delhi on 11 October 2026, Ghatasthapana window is 06:19 – 10:12 (IST). Times for other cities are in the table above.
The Ghatasthapana window is the first one-third of the day, counted from sunrise, on Pratipada. Abhijit Muhurat, the muhurta around local midday, is the usual alternative when the morning window is missed.
Sunrise, sunset and moonrise depend on a city's latitude and longitude, so each window shifts from city to city even though every time is shown in IST.
All times are in IST, calculated with astronomy-engine for each city's coordinates. Festival dates are taken from published panchangs, not calculated by AstroMystra.
Where your family priest or local panchang gives a different time, follow them. These pages are for general information.